Leigh - on - Sea Sailng Club
Spring Series Dinghy Racing Results
Text Box: Home Text Box: Racing Results Text Box: Dinghy Racing
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Pts Overall
Fast Handicap
RS 400 916 952 Colin Walker   LSC _ _ 8 (DNS) _ 1 2 8 (DNS) 1 2 3 2 _ 9 1
505 8574 902 Dave Sherwin Roger Smith LSC _ _ 8 (DNS) _ 2 1 2 8 (DNS) 4 1 3 _ 10 2
ISO 913 926 Bryan Haynes Adam Smith LSC _ _ 8 (DNS) _ 3 8 (DNS) 8 (DNS) 2 1 4 8 (DNS) _ 18 3
ISO 1178 926 Bruce Bowler   EYC _ _ 2 _ 8 (DNS) 8 (DNS) 3 8 (DNS) 3 2 4 _ 18 4
ISO 1167 926 George Chambers   EYC _ _ 1 _ 8 (DNS) 8 (DNS) 1 8 (DNS) 8 (DNS) 8 (DNS) 1 _ 26 5
ISO 1197 926 Nick Veitch David Veitch EYC _ _ 8 (DNS) _ 8 (DNS) 8 (DNS) 4 8 (DNS) 8 (DNS) 8 (DNS) 8 (DNS) _ 36 6
ISO 944 926 L Johnson   EYC _ _ 8 (DNS) _ 6 (DNF) 8 (DNS) 8 (DNS) 8 (DNS) 8 (DNS) 8 (DNS) 8 (DNS) _ 38 7
RS700 892 856 Lee Brown   ? _ _ 8 (DNS) _ 6 (DNF) 8 (DNS) 8 (DNS) 8 (DNS) 8 (DNS) 8 (DNS) 8 (DNS) _ 38 8
Medium Handicap
RS 200 1305 1059 Matt Tothill   LSC _ _ 17 (DNS) _ 4 (DNF) 5 17 (DNS) 2 1 3 2 _ 12 1
Wayfarer 6131 1099 L Dickens   EYC _ _ 17 (DNS) _ 4 (DNF) 17 (DNS) 4 10 (DNF) 4 4 17 (DNS) _ 26 2
Blaze 1 1047 Alastair Wark   LSC _ _ 17 (DNS) _ 17 (DNS) 17 (DNS) 3 4 2 2 17 (DNS) _ 28 3
RS 200 387 1059 John Charles Carol Charles LSC _ _ 17 (DNS) _ 17 (DNS) 1 1 1 17 (DNS) 17 (DNS) 17 (DNS) _ 37 4
RS 200 833 1059 Kim Clarke   EYC _ _ 17 (DNS) _ 17 (DNS) 6 17 (DNS) 10 (DNF) 3 1 17 (DNS) _ 37 5
RS 200 1077 1059 Tim Wright   LSC _ _ 17 (DNS) _ 17 (DNS) 4 5 10 (DNF) 17 (DNS) 17 (DNS) 7 (DNF) _ 43 6
Vareo 307 1050 Andy Baucutt   EYC _ _ 17 (DNS) _ 4 (DNF) 17 (DNS) 6 17 (DNS) 17 (DNS) 17 (DNS) 3 _ 47 7
Laser Radial 186129 1101 Mathew Rivers   LSC _ _ 1 _ 17 (DNS) 2 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) _ 54 8
Vareo 264 1050 Andy Middleton   EYC _ _ 17 (DNS) _ 17 (DNS) 3 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) 1 _ 55 9
GP14 13003 1127 Steve Corbett   LSC _ _ 17 (DNS) _ 17 (DNS) 17 (DNS) 2 3 17 (DNS) 17 (DNS) 17 (DNS) _ 56 10
Laser Radial 180665 1101 Nick Rviers   LSC _ _ 2 _ 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) 4 _ 57 11
Comet 189 1173 Dave Brown   EYC _ _ 17 (DNS) _ 17 (DNS) 17 (DNS) 17 (DNS) 5 17 (DNS) 17 (DNS) 17 (DNS) _ 73 12
Laser 136544 1078 ?   EYC _ _ 17 (DNS) _ 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) 5 _ 73 13
Laser 14483 1078 Phil Dowsett   LSC _ _ 17 (DNS) _ 17 (DNS) 17 (DNS) 17 (DNS) 6 17 (DNS) 17 (DNS) 17 (DNS) _ 74 14
Laser 116665 1078 ?   ? _ _ 17 (DNS) _ 17 (DNS) 7 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) _ 75 15
Laser 142204 1078 Nick Hardwick   EYC _ _ 17 (DNS) _ 17 (DNS) 8 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) 17 (DNS) _ 76 16
Slow Handicap
Topaz 3 1207 Robin Tothill   EYC _ _ 1 _ 1 3 2 1 1 1 10 (DNS) _ 5 1
Topper 44678 1290 AJ Pilgrim   EYC _ _ 2 _ 10 (DNS) 2 3 2 10 (DNS) 10 (DNS) 5 _ 14 2
Topaz Uno Race 2244 1207 Nigel Dumbell   EYC _ _ 10 (DNS) _ 4 (DNF) 1 1 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) _ 26 3
Topaz Uno Race 3642 1212 Steve Bates   LSC _ _ 4 (DNF) _ 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 2 2 10 (DNS) _ 28 4
Topaz Uno Race 2243 1207 Simon Jackson   EYC _ _ 10 (DNS) _ 4 (DNF) 4 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 2 _ 30 5
Mirror 26447 1386 Vic Brellisford   EYC _ _ 10 (DNS) _ 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 1 _ 41 6
Topaz Uno Race 980 1207 Nicky Veitch   EYC _ _ 10 (DNS) _ 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 3 _ 43 7
Topaz Uno Race 1266 1207 Baucutt   EYC _ _ 10 (DNS) _ 10 (DNS) 10 (DNS) 4 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) _ 44 8
Topper 44723 1290 Graham Rivers   LSC _ _ 10 (DNS) _ 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 10 (DNS) 4 _ 44 9
Corrected Finishing Times
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
Fast Handicap
505 8574 902 Dave Sherwin Roger Smith LSC     DNS   01:18:31 01:30:45 02:09:22 DNS 00:58:27 00:52:00 00:54:02  
RS 400 916 952 Colin Walker   LSC     DNS   01:16:50 01:37:10 DNS 01:10:44 00:48:50 00:53:58 00:52:20  
ISO 913 926 Bryan Haynes Adam Smith LSC     DNS   01:30:05 DNS DNS 01:14:39 00:48:44 00:54:43 DNS  
ISO 1178 926 Bruce Bowler   EYC     01:10:41   DNS DNS 02:17:56 DNS 00:50:01 00:53:49 00:56:40  
ISO 1167 926 George Chambers   EYC     01:09:22   DNS DNS 02:07:09 DNS DNS DNS 00:52:03  
ISO 1197 926 Nick Veitch David Veitch EYC     DNS   DNS DNS 02:20:46 DNS DNS DNS DNS  
ISO 944 926 L Johnson   EYC     DNS   DNF DNS DNS DNS DNS DNS DNS  
RS700 892 856 Lee Brown   ?     DNS   DNF DNS DNS DNS DNS DNS DNS  
Medium Handicap
RS 200 1305 1059 Matt Tothill   LSC     DNS   DNF 01:12:18 DNS 01:28:00 00:34:08 00:33:37 00:41:04  
Wayfarer 6131 1099 L Dickens   EYC     DNS   DNF DNS 01:14:03 DNF 00:46:27 00:34:10 DNS  
Blaze 1 1047 Alastair Wark   LSC     DNS   DNS DNS 01:12:21 01:30:01 00:34:46 00:32:47 DNS  
RS 200 387 1059 John Charles Carol Charles LSC     DNS   DNS 01:08:01 01:01:43 01:22:56 DNS DNS DNS  
RS 200 833 1059 Kim Clarke   EYC     DNS   DNS 01:15:17 DNS DNF 00:36:47 00:31:08 DNS  
Vareo 307 1050 Andy Baucutt   EYC     DNS   DNF DNS 01:20:43 DNS DNS DNS 00:41:51  
RS 200 1077 1059 Tim Wright   LSC     DNS   DNS 01:37:24 01:16:33 DNF DNS DNS DNF  
Laser Radial 186129 1101 Mathew Rivers   LSC     00:53:55   DNS 01:08:11 DNS DNS DNS DNS DNS  
Vareo 264 1050 Andy Middleton   EYC     DNS   DNS 01:08:47 DNS DNS DNS DNS 00:40:48  
GP14 13003 1127 Steve Corbett   LSC     DNS   DNS DNS 01:03:43 01:28:37 DNS DNS DNS  
Laser Radial 180665 1101 Nick Rviers   LSC     00:54:42   DNS DNS DNS DNS DNS DNS 00:46:03  
Comet 189 1173 Dave Brown   EYC     DNS   DNS DNS DNS 01:39:05 DNS DNS DNS  
Laser 136544 1078 ?   EYC     DNS   DNS DNS DNS DNS DNS DNS 00:49:54  
Laser 14483 1078 Phil Dowsett   LSC     DNS   DNS DNS DNS 01:39:15 DNS DNS DNS  
Laser 116665 1078 ?   ?     DNS   DNS 01:33:01 DNS DNS DNS DNS DNS  
Laser 142204 1078 Nick Hardwick   EYC     DNS   DNS 01:37:24 DNS DNS DNS DNS DNS  
Slow Handicap
Topaz 3 1207 Robin Tothill   EYC     00:52:12   1 01:00:02 01:07:21 01:24:22 02:51:51 00:28:43 DNS  
Topper 44678 1290 AJ Pilgrim   EYC     00:58:22   10 (DNS) 00:57:51 01:15:47 01:35:44 DNS DNS 00:32:30  
Topaz Uno Race 2244 1207 Nigel Dumbell   EYC     DNS   4 (DNF) 00:55:21 01:06:05 DNS DNS DNS DNS  
Topaz Uno Race 3642 1212 Steve Bates   LSC     DNF   10 (DNS) DNS DNS DNS 03:05:01 00:29:32 DNS  
Topaz Uno Race 2243 1207 Simon Jackson   EYC     DNS   4 (DNF) 01:01:49 DNS DNS DNS DNS 00:30:57  
Mirror 26447 1386 Vic Brellisford   EYC     DNS   10 (DNS) DNS DNS DNS DNS DNS 00:29:57  
Topaz Uno Race 980 1207 Nicky Veitch   EYC     DNS   10 (DNS) DNS DNS DNS DNS DNS 00:31:02  
Topaz Uno Race 1266 1207 Baucutt   EYC     DNS   10 (DNS) DNS 01:22:29 DNS DNS DNS DNS  
Topper 44723 1290 Graham Rivers   LSC     DNS   10 (DNS) DNS DNS DNS DNS DNS 00:32:06