Leigh - on - Sea Sailng Club
Spring Series Dinghy Racing Results
Text Box: Home Text Box: Racing Results Text Box: Dinghy Racing
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Pts Overall
Fast Handicap
ISO 1178 926 Bruce Bowler   EYC 1 _ 1 1 2 3 3 3 2 2 2 2 11 1
RS 400 916 952 Colin Walker   LSC 9 (DNS) _ 9 (DNS) 9 (DNS) 1 1 4 4 9 (DNS) 1 1 1 13 2
ISO 1167 926 George Chambers   EYC 9 (DNS) _ 4 (DNF) 9 (DNS) 6 (DNF) 2 1 2 1 9 (DNS) 9 (DNS) 3 24 3
ISO 913 926 Bryan Haynes Adam Smith LSC 4 (DNF) _ 2 3 (DNF) 3 9 (DNS) 5 6 9 (DNS) 9 (DNS) 3 9 (DNS) 26 4
ISO 1197 926 Nick Veitch   EYC 9 (DNS) _ 9 (DNS) 9 (DNS) 4 9 (DNS) 7 5 9 (DNS) 3 9 (DNS) 9 (DNS) 46 5
RS 600 702 920 John Charles   LSC 9 (DNS) _ 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 2 1 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 48 6
RS 400 796 952 Steve Tubby   LSC 4 (DNF) _ 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 6 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 55 7
ISO 944 926 L Johnson   EYC 9 (DNS) _ 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 4 (DNF) 9 (DNS) 9 (DNS) 9 (DNS) 58 8
Medium Handicap
Laser 143519 1078 Nick Hardwick   EYC 1 _ 1 1 3 3 (DNF) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 31 1
RS 200 1077 1059 Tim Wright   LSC 11 (DNS) _ 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 3 (DSQ) 3 3 3 11 (DNS) 2 36 2
Laser Radial 182472 1101 Harry Wright   LSC 11 (DNS) _ 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 1 1 11 (DNS) 4 11 (DNS) 11 (DNS) 50 3
Laser Radial 180665 1101 Nick Rviers   LSC 11 (DNS) _ 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 5 1 1 51 4
Comet 189 1173 Dave Brown   EYC 11 (DNS) _ 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 4 11 (DNS) 2 3 53 5
RS 200 387 1059 John Charles Carol Charles LSC 11 (DNS) _ 11 (DNS) 11 (DNS) 1 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 1 11 (DNS) 11 (DNS) 57 6
RS 200 1189 1059 Phil Dowsett   LSC 11 (DNS) _ 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 2 1 11 (DNS) 11 (DNS) 11 (DNS) 58 7
Laser Radial 186129 1101 Mathew Rivers   LSC 11 (DNS) _ 11 (DNS) 11 (DNS) 2 1 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 58 8
Streaker 806 1162 Andy Middleton   EYC 11 (DNS) _ 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 2 11 (DNS) 11 (DNS) 68 9
Vareo 264 1050 Ian Bates   LSC 11 (DNS) _ 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 11 (DNS) 2 11 (DNS) 11 (DNS) 11 (DNS) 68 10
Slow Handicap
Topaz Uno Race 2244 1212 Nigel Dumbell   EYC 12 (DNS) _ 12 (DNS) 12 (DNS) 1 2 1 1 1 1 1 1 7 1
Topper 44678 1290 AJ Pilgrim     3 (DSQ) _ 1 2 7 5 3 3 2 4 5 3 (DNF) 17 2
Topaz Uno Race 2243 1212 Simon Jackson   EYC 12 (DNS) _ 12 (DNS) 12 (DNS) 3 4 12 (DNS) 12 (DNS) 12 (DNS) 2 3 3 (DNF) 39 3
Topper 44723 1290 Graham Rivers   LSC 12 (DNS) _ 12 (DNS) 12 (DNS) 4 3 12 (DNS) 12 (DNS) 12 (DNS) 3 4 12 (DNS) 50 4
Laser 4.7 188576 1175 Harry Wright   LSC 12 (DNS) _ 12 (DNS) 1 6 1 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 56 5
Topaz Uno Race 3641 1212 David Braun   LSC 12 (DNS) _ 12 (DNS) 12 (DNS) 5 12 (DNS) 2 2 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 57 6
Topaz Uno Race 4035 1212 Darren Taylor   EYC 12 (DNS) _ 12 (DNS) 12 (DNS) 2 7 (DNF) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 2 59 7
Topaz Uno Race 1266 1213 Seb Baucutt    EYC 12 (DNS) _ 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 5 6 12 (DNS) 71 9
Topaz Uno Race 3642 1212       3 (DSQ) _ 12 (DNS) 12 (DNS) 10 (DNF) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 73 9
Topaz Uno Race 980 1212 Nick Veitch   EYC 12 (DNS) _ 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 2 12 (DNS) 74 10
Topaz Uno Race 1266 1212 Andy Baucutt   EYC 12 (DNS) _ 12 (DNS) 12 (DNS) 8 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 80 8
(DSQ - did not round DM)
Corrected Finishing Times
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
Fast Handicap
ISO 1178 926 Bruce Bowler   EYC 00:59:24   01:04:48 00:40:58 01:26:05 01:22:53 01:03:31 00:48:00 01:47:02 00:58:52 02:00:26 01:11:16
RS 400 916 952 Colin Walker   LSC DNS   DNS DNS 01:25:08 01:18:19 01:04:13 00:48:31 DNS 00:57:08 01:58:11 01:05:25
ISO 1167 926 George Chambers   EYC DNS   DNS DNS DNF 01:20:17 01:00:54 00:46:43 01:44:46 DNS DNS 01:12:36
ISO 913 926 Bryan Haynes Adam Smith LSC DNF   01:05:52 DNF 01:31:12 DNS 01:04:28 00:50:09 DNS DNS 02:05:01 DNS
ISO 1197 926 Nick Veitch   EYC DNS   DNS DNS 01:32:11 DNS 01:06:43 00:49:59 DNS 01:02:35 DNS DNS
RS 600 702 920 John Charles   LSC DNS   DNS DNS DNS DNS 01:01:29 00:45:59 DNS DNS DNS DNS
RS 400 796 952 Steve Tubby   LSC DNF   DNS DNS DNS DNS 01:05:14 DNS DNS DNS DNS DNS
ISO 944 926 L Johnson   EYC DNS   DNS DNS DNS DNS DNS DNS DNF DNS DNS DNS
Medium Handicap
Laser 143519 1078 Nick Hardwick   EYC 00:31:28   03:42:38 00:33:55 01:01:00 DNF DNS DNS DNS DNS DNS DNS
RS 200 1077 1059 Tim Wright   LSC DNS   DNS DNS DNS DNS DSQ 00:31:04 00:18:19 00:44:53 DNS 00:56:28
Laser Radial 182472 1101 Harry Wright   LSC DNS   DNS DNS DNS DNS 00:51:55 00:29:48 DNS 00:46:11 DNS DNS
Laser Radial 180665 1101 Nick Rviers   LSC DNS   DNS DNS DNS DNS DNS DNS DNS 00:46:27 00:52:24 00:52:53
Comet 189 1173 Dave Brown   EYC DNS   DNS DNS DNS DNS DNS DNS 00:19:49 DNS 00:59:17 01:01:28
RS 200 387 1059 John Charles Carol Charles LSC DNS   DNS DNS 00:59:19 DNS DNS DNS DNS 00:40:39 DNS DNS
RS 200 1189 1059 Phil Dowsett   LSC DNS   DNS DNS DNS DNS DNS 00:30:59 00:17:41 DNS DNS DNS
Laser Radial 186129 1101 Mathew Rivers   LSC DNS   DNS DNS 00:59:55 00:50:08 DNS DNS DNS DNS DNS DNS
Streaker 806 1162 Andy Middleton   EYC DNS   DNS DNS DNS DNS DNS DNS DNS 00:43:35 DNS DNS
Vareo 264 1050 Ian Bates   LSC DNS   DNS DNS DNS DNS DNS DNS 00:17:54 DNS DNS DNS
Slow Handicap
Topaz Uno Race 2244 1212 Nigel Dumbell   EYC DNS   DNS DNS 1 00:51:42 00:46:12 00:27:00 01:23:35 00:41:19 00:49:38 00:52:13
Topper 44678 1290 AJ Pilgrim     DSQ   03:06:03 00:34:55 7 00:57:14 00:49:29 00:28:46 01:34:27 00:49:50 00:57:16 DNF
Topaz Uno Race 2243 1212 Simon Jackson   EYC DNS   DNS DNS 3 00:54:03 DNS DNS DNS 00:43:11 00:52:58 DNF
Topper 44723 1290 Graham Rivers   LSC DNS   DNS DNS 4 00:53:01 DNS DNS DNS 00:48:07 00:55:09 DNS
Laser 4.7 188576 1175 Harry Wright   LSC DNS   DNS 00:29:15 6 00:50:37 DNS DNS DNS DNS DNS DNS
Topaz Uno Race 3641 1212 David Braun   LSC DNS   DNS DNS 5 DNS 00:47:36 00:27:31 DNS DNS DNS DNS
Topaz Uno Race 4035 1212 Darren Taylor   EYC DNS   DNS DNS 2 DNF DNS DNS DNS DNS DNS 00:53:43
Topaz Uno Race 1266 1213 Seb Baucutt    EYC DNS   DNS DNS 12 (DNS) DNS DNS DNS DNS 01:42:23 01:01:53 DNS
Topaz Uno Race 980 1212 Nick Veitch   EYC DNS   DNS DNS 12 (DNS) DNS DNS DNS DNS DNS 00:51:51 DNS
Topaz Uno Race 1266 1212 Andy Baucutt   EYC DNS   DNS DNS 8 DNS DNS DNS DNS DNS DNS DNS