Leigh - on - Sea Sailng Club
Evening Series Dinghy Racing Results
Text Box: Home Text Box: Racing Results Text Box: Dinghy Racing
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Pts Overall
Fast Handicap
ISO 1178 926 Bruce Bowler   EYC 1 _ 1 1 2 3 3 9 1
RS 400 916 952 Colin Walker   LSC 9 (DNS) _ 9 (DNS) 9 (DNS) 1 1 4 20 2
ISO 1167 926 George Chambers   EYC 9 (DNS) _ 4 (DNF) 9 (DNS) 6 (DNF) 2 1 21 3
ISO 913 926 Bryan Haynes Adam Smith LSC 4 (DNF) _ 2 3 (DNF) 3 9 (DNS) 5 23 4
ISO 1197 926 Nick Veitch   EYC 9 (DNS) _ 9 (DNS) 9 (DNS) 4 9 (DNS) 7 37 5
RS 600 702 920 John Charles   LSC 9 (DNS) _ 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 2 39 6
RS 400 796 952 Steve Tubby   LSC 4 (DNF) _ 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 6 46 7
ISO 944 926 L Johnson   EYC 9 (DNS) _ 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 9 (DNS) 49 8
Medium Handicap
RS 200 387 1059 John Charles   LSC 4 13 (DNS) 1 1 1 _ 1 4 1
Laser Radial 186129 1101 Mathew Rivers   LSC 1 2 3 13 (DNS) 2 _ 13 (DNS) 8 2
Laser Radial 180665 1101 Nick Rviers   LSC 2 4 4 2 4 _ 13 (DNS) 12 3
Streaker 806 1162 Andy Middleton   EYC 3 1 2 13 (DNS) 13 (DNS) _ 13 (DNS) 19 4
Vareo 367 1050 Andy Middleton   EYC 13 (DNS) 13 (DNS) 5 4 7 (DSQ) _ 13 (DNS) 29 5
Comet 189 1173 Dave Brown   EYC 5 13 (DNS) 13 (DNS) 5 13 (DNS) _ 6 29 6
Laser Radial 52402 1101 John Charles   LSC 13 (DNS) 3 13 (DNS) 13 (DNS) 13 (DNS) _ 13 (DNS) 42 7
RS 200 833 1059 Kim Clarke   EYC 13 (DNS) 13 (DNS) 13 (DNS) 3 13 (DNS) _ 4 33 8
RS 200 1189 1059 Phil Dowsett   LSC 13 (DNS) 13 (DNS) 13 (DNS) 13 (DNS) 3 _ 2 31 9
Wayfarer 6131 1099 L Dickens   EYC 13 (DNS) 13 (DNS) 13 (DNS) 13 (DNS) 5 _ 13 (DNS) 44 10
Vareo 264 1050 Ian Bates   LSC 13 (DNS) 13 (DNS) 7 (DNF) 13 (DNS) 13 (DNS) _ 13 (DNS) 46 11
Laser Radial 188286 1101 Ian Bates   LSC 13 (DNS) 13 (DNS) 13 (DNS) 13 (DNS) 13 (DNS) _ 5 44 12
Vareo 264 1050 Andy Middleton   EYC 13 (DNS) 13 (DNS) 13 (DNS) 13 (DNS) 13 (DNS) _ 3 42 13
Slow Handicap
Topaz Uno Race 2244 1207 Nigel Dumbell   EYC 1 1 1 1 3 _ 16 (DNF) 4 1
Topaz Uno Race 3641 1207 David Braun   LSC 2 16 (DNS) 2 2 1 _ 2 7 2
Topaz 3 1207 Robin Tothill   EYC 3 2 3 3 2 _ 16 (DNF) 10 3
Topper 44678 1290 AJ Pilgrim   EYC 16 (DNS) 5 16 (DNS) 6 4 _ 3 18 4
Topaz Uno Race 2243 1207 Simon Jackson   EYC 4 3 4 16 (DNS) 16 (DNS) _ 16 (DNF) 27 5
Topaz Uno Race 980 1207 Nicky Veitch   EYC 16 (DNS) 16 (DNS) 5 4 16 (DNS) _ 5 30 6
Topaz Uno Race 1846 1207     EYC 16 (DNS) 6 16 (DNS) 5 16 (DNS) _ 6 33 7
Topaz Uno 2244B 1255 Rhoda Kies   EYC 7 4 16 (DNS) 16 (DNS) 16 (DNS) _ 16 (DNF) 43 8
Topaz Uno Race 1266 1207 Andy Baucutt   EYC 5 16 (DNS) 16 (DNS) 7 16 (DNS) _ 16 (DNF) 44 9
Topaz Uno Race 960 1207 Richard Tomkys   EYC 16 (DNS) 16 (DNS) 16 (DNS) 16 (DNS) 16 (DNS) _ 1 49 10
Mirror 9 1386 ?   EYC 16 (DNS) 16 (DNS) 16 (DNS) 16 (DNS) 16 (DNS) _ 4 52 11
Topaz Uno Race 4035 1207 Darren Taylor   EYC 16 (DNS) 16 (DNS) 6 16 (DNS) 16 (DNS) _ 16 (DNF) 54 12
Topper 44723 1290 Graham Rivers   LSC 6 16 (DNS) 16 (DNS) 16 (DNS) 16 (DNS) _ 16 (DNF) 54 13
Topaz Uno Race 951 1207 Alec Pell-Johnson   EYC 8 16 (DNS) 16 (DNS) 16 (DNS) 16 (DNS) _ 16 (DNF) 56 14
Topaz Uno Race 1439 1207 Richard Green   EYC 10 (DNF) 16 (DNS) 16 (DNS) 16 (DNS) 16 (DNS) _ 16 (DNF) 58 15
Corrected Finishing Times
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Fast Handicap
ISO 1178 926 Bruce Bowler   EYC 00:59:24   01:04:48 00:40:58 01:26:05 01:22:53 01:03:31
RS 400 916 952 Colin Walker   LSC DNS   DNS DNS 01:25:08 01:18:19 01:04:13
ISO 1167 926 George Chambers   EYC DNS   DNS DNS DNF 01:20:17 01:00:54
ISO 913 926 Bryan Haynes Adam Smith LSC DNF   01:05:52 DNF 01:31:12 DNS 01:04:28
ISO 1197 926 Nick Veitch   EYC DNS   DNS DNS 01:32:11 DNS 01:06:43
RS 600 702 920 John Charles   LSC DNS   DNS DNS DNS DNS 01:01:29
RS 400 796 952 Steve Tubby   LSC DNF   DNS DNS DNS DNS 01:05:14
ISO 944 926 L Johnson   EYC DNS   DNS DNS DNS DNS DNS
Medium Handicap
RS 200 387 1059 John Charles   LSC 00:48:09 DNS 00:41:54 00:39:15 00:47:37   00:30:39
Laser Radial 186129 1101 Mathew Rivers   LSC 00:45:24 00:54:03 00:47:16 DNS 00:49:04   DNS
Laser Radial 180665 1101 Nick Rviers   LSC 00:45:30 00:56:48 00:49:26 00:42:49 00:50:31   DNS
Streaker 806 1162 Andy Middleton   EYC 00:45:47 00:53:06 00:46:01 DNS DNS   DNS
Vareo 367 1050 Andy Middleton   EYC DNS DNS 01:00:34 00:44:33 DSQ   DNS
Comet 189 1173 Dave Brown   EYC 00:52:52 DNS DNS 00:44:46 DNS   00:38:29
Laser Radial 52402 1101 John Charles   LSC DNS 00:54:18 DNS DNS DNS   DNS
RS 200 833 1059 Kim Clarke   EYC DNS DNS DNS 00:42:53 DNS   00:31:37
RS 200 1189 1059 Phil Dowsett   LSC DNS DNS DNS DNS 00:49:22   00:31:17
Wayfarer 6131 1099 L Dickens   EYC DNS DNS DNS DNS 00:56:45   DNS
Vareo 264 1050 Ian Bates   LSC DNS DNS DNF DNS DNS   DNS
Laser Radial 188286 1101 Ian Bates   LSC DNS DNS DNS DNS DNS   00:34:22
Vareo 264 1050 Andy Middleton   EYC DNS DNS DNS DNS DNS   00:31:27
Slow Handicap
Topaz Uno Race 2244 1207 Nigel Dumbell   EYC 00:43:17 00:51:35 00:46:17 00:39:57 00:49:19   DNF
Topaz Uno Race 3641 1207 David Braun   LSC 00:45:03 DNS 00:46:28 00:40:09 00:47:22   00:31:46
Topaz 3 1207 Robin Tothill   EYC 00:45:42 00:52:27 00:46:59 00:42:44 00:47:37   DNF
Topper 44678 1290 AJ Pilgrim   EYC DNS 00:59:08 DNS 00:49:29 00:53:25   00:34:04
Topaz Uno Race 2243 1207 Simon Jackson   EYC 00:46:30 00:53:06 00:55:58 DNS DNS   DNF
Topaz Uno Race 980 1207 Nicky Veitch   EYC DNS DNS 00:57:54 00:44:18 DNS   00:34:45
Topaz Uno Race 1846 1207     EYC DNS 01:02:12 DNS 00:44:34 DNS   00:36:47
Topaz Uno 2244B 1255 Rhoda Kies   EYC 00:48:32 00:55:12 DNS DNS DNS   DNF
Topaz Uno Race 1266 1207 Andy Baucutt   EYC 00:47:33 DNS DNS 00:52:56 DNS   DNF
Topaz Uno Race 960 1207 Richard Tomkys   EYC DNS DNS DNS DNS DNS   00:31:27
Mirror 9 1386 ?   EYC DNS DNS DNS DNS DNS   00:34:25
Topaz Uno Race 4035 1207 Darren Taylor   EYC DNS DNS 00:58:10 DNS DNS   DNF
Topper 44723 1290 Graham Rivers   LSC 00:47:33 DNS DNS DNS DNS   DNF
Topaz Uno Race 951 1207 Alec Pell-Johnson   EYC 00:51:19 DNS DNS DNS DNS   DNF