Text Box: Home Text Box: Racing Results
Leigh - on - Sea Sailng Club
Winter Series Dinghy Racing Results
Fast Handicap
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Pts Pos
RS600 702 920 John Charles   LSC 3 2 2 2 1 1 1 1 6 1
RS 400 1190 952 Steve Jones Steve Browne LSC 1 1 1 3 4 2 2 2 7 2
RS600 951 920 Mike Iszatt   Fishers Green 2 4 3 1 2 3 3 3 11 3
RS400 916 952 Colin Walker   LSC 4 3 5 (DNF) 9 (DNC) 3 4 9 (DNC) 9 (DNC) 19 4
ISO 913 926 Bryan Haynes Adam Smith LSC 5 6 9 (DNC) 5 5 5 4 9 (DNC) 24 5
505 8574 902 Dave Sherwin Rodger Smith LSC 6 5 9 (DNC) 9 (DNC) 9 (DNC) 9 (DNC) 9 (DNC) 9 (DNC) 38 6
ISO 1197 926 Nick Veitch   EYC 9 (DNC) 9 (DNC) 9 (DNC) 4 9 (DNC) 9 (DNC) 9 (DNC) 9 (DNC) 40 7
RS 400 676 952 Mike Marriott   EYC 9 (DNC) 7 9 (DNC) 9 (DNC) 9 (DNC) 6 9 (DNC) 9 (DNC) 40 7
Medium Handicap
Laser Radial 186129 1101 Matthew Rivers   LSC 3 2 6 (DNC) 6 (DNC) 1 2 1 6 (DNC) 9 1
Laser Radial 180665 1101 Nic Rivers   LSC 2 3 6 (DNC) 1 2 3 6 (DNC) 6 (DNC) 11 2
Laser Radial 188576 1101 Michael Rivers   LSC 1 1 6 (DNC) 6 (DNC) 6 (DNC) 1 6 (DNC) 6 (DNC) 15 3
Wayfarer 6131 1099 L Dickens   EYC 6 (DNC) 6 (DNC) 6 (DNC) 6 (DNC) 6 (DNC) 6 (DNC) 6 (DNC) 6 (DNC) 30 5
RS200 1189 1059 Phil Dowsett   LSC 6 (DNC) 6 (DNC) 6 (DNC) 6 (DNC) 6 (DNC) 6 (DNC) 6 (DNC) 1 25 4
Slow Handicap
Topaz 4035 1212 Darren Taylor   EYC 1 3 1 2 1 2 3 1 6 1
Topaz 3641 1212 Dave Braun   LSC 10 (DNC) 10 (DNC) 7 (DNF) 1 4 1 1 2 9 2
Topper 44723 1290 Graham Rivers   LSC 2 4 10 (DNC) 5 2 3 4 3 14 4
Laser 4.7 188576 1175 Harry Wright   LSC 3 1 7 (DNF) 10 (DNC) 3 6 (DNF) 2 10 (DNC) 15 4
Topper 44678 1290 Alexander Pilgrim   EYC 5 5 7 (DNF) 4 5 4 5 10 (DNC) 23 5
Topaz 3642 1212     EYC 4 10 (DNC) 2 10 (DNC) 10 (DNC) 10 (DNC) 10 (DNC) 10 (DNC) 36 6
Topper 3 1290 Phil Dowsett   LSC 10 (DNC) 10 (DNC) 7 (DNF) 3 10 (DNC) 10 (DNC) 10 (DNC) 10 (DNC) 40 7
Topaz Race 980 1212 Nick Veitch   EYC 10 (DNC) 2 10 (DNC) 10 (DNC) 10 (DNC) 10 (DNC) 10 (DNC) 10 (DNC) 42 8
Topaz 1846 1212 Jim Richardson   EYC 6 10 (DNC) 10 (DNC) 10 (DNC) 6 10 (DNC) 10 (DNC) 10 (DNC) 42 8
Corrected Finishing Times
Fast Handicap
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
RS600 702 920 John Charles   LSC 01:50:46 00:46:31 00:53:28 01:07:18 00:46:19 01:27:09 00:51:50 00:42:39
RS 400 1190 952 Steve Jones Steve Browne LSC 01:49:50 00:46:22 00:44:35 01:10:04 00:49:05 01:28:51 00:53:04 00:43:01
RS600 951 920 Mike Iszatt   Fishers Green 01:49:53 00:48:06 01:05:47 01:05:07 00:46:22 01:29:33 00:53:48 00:43:37
RS400 916 952 Colin Walker   LSC 01:53:39 00:46:55     00:47:09 01:33:57    
ISO 913 926 Bryan Haynes Adam Smith LSC 01:56:22 00:53:41   01:21:23 00:49:17 01:35:45 00:58:51  
505 8574 902 Dave Sherwin Rodger Smith LSC 02:02:25 00:48:12            
ISO 1197 926 Nick Veitch   EYC       01:12:14        
RS 400 676 952 Mike Marriott   EYC   01:01:49       01:51:12    
Medium Handicap
Laser Radial 186129 1101 Matthew Rivers   LSC 00:50:24 00:36:17     00:26:03 00:50:19 00:26:00  
Laser Radial 180665 1101 Nic Rivers   LSC 00:50:04 00:37:25   00:49:44 00:26:07 00:50:38    
Laser Radial 188576 1101 Michael Rivers   LSC 00:49:42 00:35:53       00:49:42    
Wayfarer 6131 1099 L Dickens   EYC                
RS200 1189 1059 Phil Dowsett   LSC                
Slow Handicap
Topaz 4035 1212 Darren Taylor   EYC 00:48:44 00:39:35 00:29:14 00:50:33 00:26:33 00:51:46 00:27:18 00:25:42
Topaz 3641 1212 Dave Braun   LSC       00:48:38 00:26:52 00:50:26 00:25:17 00:27:47
Laser 4.7 188576 1175 Harry Wright Steve Browne LSC 00:51:11 00:35:53     00:26:51   00:25:33  
Topper 44723 1290 Graham Rivers   LSC 00:49:57 00:39:38   00:56:10 00:26:40 00:54:28 00:27:42 00:27:48
Topper 44678 1290 Alexander Pilgrim   EYC 00:51:31 00:46:40   00:55:17 00:28:02 00:58:01 00:29:45  
Topaz 3642 1212     EYC 00:51:13   00:32:07          
Topper 3 1290 Phil Dowsett   LSC       00:53:58        
Topaz Race 980 1212 Nick Veitch   EYC   00:39:16            
Topaz 1846 1212 Jim Richardson   EYC 00:53:44       00:31:28