Text Box: Home Text Box: Racing Results Text Box: Dinghy Racing
Leigh - on - Sea Sailng Club
Special Races Dinghy Racing Results
Text Box: Home Text Box: Racing Results Text Box: Dinghy Racing
2007 Peter Cotgrove Memorial Race
Start 13:50    
Class Number PN Helm Crew Laps Finish Cor'  
ISO 1185 926 Lloyd Walker Graham Sexton 2 14:36:05 00:49:46 1
RS400 916 952 Colin Walker John Charles 2 14:38:21 00:50:47 2
ISO 1167 926 George Chamber   2 14:37:05 00:50:51 3
EOD 124 1070     2 14:44:35 00:51:01 4
505 8574 902 Dave Sherwin Roger Smith 2 14:36:31 00:51:34 5
Albacore 1925 1066 Richard Smith   2 14:45:18 00:51:53 6
Topaz 2244 1212 Nigel  Dumbell   2 14:53:04 00:52:02 7
ISO 913 926 Bryan Haynes Adam Smith 2 14:38:29 00:52:21 8
EOD 134 1070     2 14:47:13 00:53:28 9
Laser 2000 21200 1089 Dave Chamberlian   2 14:48:14 00:53:28 10
ISO 1178 926 Bruce Bowler   2 14:39:53 00:53:52 11
EOD 143 1070     2 14:48:27 00:54:38 12
EOD 135 1070     2 14:48:35 00:54:45 13
Laser 23679 1078 Graham Kemp   2 14:49:12 00:54:55 14
EOD 137 1070     2 14:48:48 00:54:57 15
RS 400 1190 952 Steve Browne Phil Dowsett 2 14:43:11 00:55:52 16
Vareo 264 1050 Ian Bates   2 14:50:09 00:57:17 17
Mirror 49437 1386 Matt Tothill   2 15:10:35 00:58:08 18
RS200 1090 1059 Peter Thorpe Nigel Harniman 2 14:56:00 01:02:19 19
Topper 44251 1290 Ellen Jeffery   2 15:12:48 01:04:11 20
Wayfarer 6131 1099 L Dickens   2 15:06:18 01:09:26 21
Anderson 123 1129 Nick Martin   2 15:10:45 01:11:31 22
Rose of Pag   1386 Mark Emerson   1 14:40:10 01:12:23 23
Virago   1386 Brian White   1 14:48:15 01:24:03 24
Sabre 27   1221 Dave Smith   1 14:47:43 01:34:32 25
Weirdfish Tri 175 1000 Rick Bakewell   1 14:38:39 01:37:18 26
2007 Benfleet Race (September 2nd, all in)
Class Number PN Helm Crew Club Pos
Laser 137097 1078 Lloyd Walker   LSC 1
Topaz 278 1255 Katie White   LSC 2
Topaz Race 945 1212 Mike Hazeltine   EYC 3
EOD 134 1070 0   EYC DNF
2007 Harry Feltham Race (July 28th, all in)
Class Number PN Helm Crew Club Corrected Pos
RS 400 1190 952 Steve Jones Steve Browne LSC 00:47:08 1
505 8574 902 Dave Sherwin Roger Smith LSC 00:48:09 2
ISO 1167 926 George Chambers 0 EYC 00:49:05 3
RS400 916 952 Colin Walker 0 LSC 00:50:34 4
ISO 1178 926 Bruce Bowler 0 EYC 00:51:33 5
RS200 1077 1059 Tim Wright 0 LSC 00:00:00 9 (DNF)
Topaz 3641 1212 Dave Braun 0 LSC 00:00:00 9 (DNF)
Vareo 264 1050 Ian Bates 0 LSC 00:00:00 9 (DNF)
2007 Shoreline Race (July 1st, all in)
Class Number PN Helm Crew Club Overall
RS200 387 1059 John Charles Harry Wright LSC 1
ISO 815 926 Bryan Haynes Adam Smith LSC Crowstone Prize
2007 Turnnidge River Race (May 28th, all in)
Class Number PN Helm Crew Club Pos
Laser Radial 52402 1101 John Charles   LSC 1
ISO 1185 926 Lloyd Walker Katie K G LSC 2
505 8574 902 Dave Sherwin Roger Smith LSC DNF
ISO 815 926 Bryan Haynes Adam Smith LSC DNF
2007 Commodores Race (May 20th, all in)
Class Number PN Helm Crew Club Corrected Pos
RS200 387 1059 John Charles Carol Charles LSC 01:09:56 1
GP14 13003 1127 Steve Corbett Steve Hill LSC 01:10:46 2
RS 400 1190 952 Steve Jones Steve Browne LSC 01:12:25 3
RS400 916 952 Colin Walker Steve Cory LSC 01:13:01 4
505 8574 902 Dave Sherwin Roger Smith LSC 01:13:02 5
Laser Radial 188576 1101 Michael Rivers 0 LSC 01:14:29 6
ISO 1167 926 George Chambers 0 EYC 01:15:15 7
Topaz 2244 1212 Nigel Dumbell 0 EYC 01:15:35 8
RS200 1077 1059 Tim Wright Nick Rivers LSC 01:16:03 9
ISO 1178 926 Bruce Bowler 0 EYC 01:16:52 10
ISO 1185 926 Lloyd Walker Kate K-G LSC 01:18:37 11
Laser 182472 1078 Doug Rivers 0 LSC 01:20:16 12
ISO 815 926 Bryan Haynes Adam Smith LSC 01:20:34 13
Topper 44723 1290 Graham Rivers 0 LSC 01:22:35 14
Topaz 1266 1212 Andy Baucutt 0 EYC 01:23:47 15
Topper 44413 1290 Matthew Rivers 0 LSC 01:25:26 16
ISO 1197 926 Nick Veitch David Veitch EYC 01:25:33 17
29er 25 924 Peter Hannah Jon Wells EYC 01:26:41 18
Topper 43227 1290 Harry Wright 0 LSC 01:28:56 19
Topaz 949 1212 0 0 0 0 DNF
Upwind-Downwind (May 7th)
Sailed Key Class Number PN Helm Crew Club Overall
#REF! ### RS600 702 920 John Charles   LSC 1
#REF! 24 ISO 1197 926 Nick Veitch   EYC RTD