Leigh - on - Sea Sailng Club
Evening Series Dinghy Racing Results
Text Box: Home Text Box: Racing Results Text Box: Dinghy Racing
Fast Handicap
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Pts Overall
ISO 1185 926 Lloyd Walker   LSC   1 1 _ _ _ _ _ 2 1
505 8574 902 Dave Sherwin Roger Smith LSC   2 2 _ _ _ _ _ 4 2
505 8451 902 Richard Knight   LSC   4 (DNF) 4 (DNC) _ _ _ _ _ 8 3
Medium Handicap
RS200 387 1059 John Charles Carol Charles LSC   1 1 1 _ 1 1 12 (DNC) 4 1
Laser Radial 180865 1101 Nick Rivers   LSC   12 (DNC) 2 12 (DNC) _ 3 2 12 (DNC) 19 2
Vareo 264 1050 Ian Bates   LSC   12 (DNC) 4 2 _ 4 12 (DNC) 12 (DNC) 22 3
Laser 182472 1078 Doug Rivers   LSC   2 3 12 (DNC) _ 12 (DNC) 12 (DNC) 12 (DNC) 29 4
RS 200 833 1059 Kim Clarke   EYC   DNC 12 (DNC) 12 (DNC) _ 12 (DNC) 3 12 (DNC) 32 5
RS 200 833 1059 Kim Clarke Felicity Clarke EYC   3 5 12 (DNC) _ 12 (DNC) 12 (DNC) 12 (DNC) 32 5
Streaker 806 1162 Andy Middleton   EYC   12 (DNC) 12 (DNC) 12 (DNC) _ 12 (DNC) 12 (DNC) 1 37 7
RS200 1077 1059 Tim Wright   LSC   12 (DNC) 12 (DNC) 12 (DNC) _ 2 12 (DNC) 12 (DNC) 38 8
RS200 1155 1059 Richard Mangham Deb Mangham LSC   12 (DNC) 12 (DNC) 12 (DNC) _ 12 (DNC) 12 (DNC) 2 38 8
Laser Radial 118567 1101 Michael Rivers   LSC   4 12 (DNC) 12 (DNC) _ 12 (DNC) 12 (DNC) 12 (DNC) 40 10
Laser 136544 1101         12 (DNC) 12 (DNC) 12 (DNC) _ 12 (DNC) 12 (DNC) 4 (DNF) 40 10
Slow Handicap
Topaz Race 3641 1212 David Braun   LSC   2 1 18 (DNC) _ 1 2 1 5 1
Topaz Race 2244 1212 Nigel Dumbell   EYC   1 2 18 (DNC) _ 2 1 2 6 2
Topaz Race 2243 1212 Simon Jackson   EYC   5 4 1 _ 3 5 18 (DNC) 13 3
Topper 44678 1290         18 (DNC) 18 (DNC) 18 (DNC) _ 4 6 4 32 4
Topper 44413 1290 Matthew Rivers   LSC   4 3 18 (DNC) _ 18 (DNC) 18 (DNC) 18 (DNC) 43 5
Topaz 1266 1212 Andy Baucutt   EYC   11 (DNF) DNC DNC _ 18 (DNC) 4 18 (DNC) 51 6
Laser 4.7 186129 1175 Matthew Rivers   LSC   18 (DNC) 18 (DNC) 18 (DNC) _ 18 (DNC) 3 12 (DNC) 51 6
Topaz Race 2695 1212 Paul Meakin   EYC   3 18 (DNC) 18 (DNC) _ 18 (DNC) 18 (DNC) 18 (DNC) 57 8
Topaz 4035 1212 Darren Taylor   EYC   18 (DNC) 18 (DNC) 18 (DNC) _ 18 (DNC) 18 (DNC) 3 57 8
Topper 44723 1290 Graham Rivers   LSC   18 (DNC) 5 18 (DNC) _ 18 (DNC) 18 (DNC) 18 (DNC) 59 10
Topaz Race 1883 1212         18 (DNC) 18 (DNC) 18 (DNC) _ 6 (DNF) 18 (DNC) 18 (DNC) 60 11
Topaz 1235 1255     EYC   18 (DNC) 6 18 (DNC) _ 18 (DNC) 18 (DNC) 18 (DNC) 60 11
Topaz Race 1183 1212         6 18 (DNC) 18 (DNC) _ 18 (DNC) 18 (DNC) 18 (DNC) 60 11
Topaz Race 960 1212 Richard Tomkys   EYC   18 (DNC) 7 18 (DNC) _ 18 (DNC) 18 (DNC) 18 (DNC) 61 14
Topaz Race 980 1212 Nicky Veitch   EYC   11 (DNF) 18 (DNC) 18 (DNC) _ 18 (DNC) 18 (DNC) 18 (DNC) 65 15
Topaz Race 1439 1212 Richard Green   EYC   11 (DNF) 18 (DNC) 18 (DNC) _ 18 (DNC) 18 (DNC) 18 (DNC) 65 15
Topaz Race 3642 1212     LSC   11 (DNF) 18 (DNC) 18 (DSQ) _ 18 (DNC) 18 (DNC) 18 (DNC) 65 15
Corrected Finishing Times
Fast Handicap
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
ISO 1185 926 Lloyd Walker   LSC   00:58:42 00:42:52          
505 8574 902 Dave Sherwin Roger Smith LSC   01:02:48 00:44:37          
505 8451 902 Richard Knight   LSC                
Medium Handicap
RS200 387 1059 John Charles Carol Charles LSC   01:20:20 00:35:58     00:20:34 00:42:23  
Laser Radial 180865 1101 Nick Rivers   LSC     00:37:36     00:22:54 00:43:00  
Vareo 264 1050 Ian Bates   LSC     00:37:59     00:23:34    
Topaz Race 1439 1212 Richard Green   EYC                
Laser 182472 1078 Doug Rivers   LSC   01:20:41 00:37:43          
RS 200 833 1059 Kim Clarke   EYC   02:02:12         00:45:15  
RS 200 833 1059 Kim Clarke Felicity Clarke EYC   01:22:24 00:39:57          
Streaker 806 1162 Andy Middleton   EYC               00:40:55
RS200 1077 1059 Tim Wright   LSC           00:22:44    
RS200 1155 1059 Richard Mangham Deb Mangham LSC               00:42:26
Laser Radial 118567 1101 Michael Rivers   LSC   01:22:50            
Laser 136544 1101                      
Slow Handicap
Topaz Race 3641 1212 David Braun   LSC   01:01:12 00:35:16     00:32:10 00:42:21 00:39:16
Topaz Race 2244 1212 Nigel Dumbell   EYC   01:00:39 00:35:25     00:32:35 00:40:44 00:39:32
Topaz Race 2243 1212 Simon Jackson   EYC   01:10:45 00:36:22     00:34:31 00:44:44  
Topper 44678 1290                 00:42:33 00:47:25 00:43:38
Topper 44413 1290 Matthew Rivers   LSC   01:04:20 00:36:17          
Topaz 1266 1212 Andy Baucutt   EYC             00:44:14  
Laser 4.7 186129 1175 Matthew Rivers   LSC             00:43:06  
Topaz Race 2695 1212 Paul Meakin   EYC   01:03:33            
Topaz 4035 1212 Darren Taylor   EYC               00:40:03
Topper 44723 1290 Graham Rivers   LSC     00:36:26          
Topaz Race 1883 1212                      
Topaz 1235 1255     EYC     00:40:58          
Topaz Race 1183 1212         01:11:22            
Topaz Race 960 1212 Richard Tomkys   EYC     00:42:25          
Topaz Race 980 1212 Nicky Veitch   EYC                
Topaz Race 1439 1212 Richard Green   EYC                
Topaz Race 3642 1212     LSC