Leigh - on - Sea Sailng Club
Autumn Series Dinghy Racing Results
Text Box: Home Text Box: Racing Results Text Box: Dinghy Racing
Fast Handicap
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Pts Pos
RS 400 1190 952 Steve Jones Steve Browne LSC 1 2 12 (DNC) _ 1 3 7 1
RS400 916 952 Colin Walker   LSC 2 3 12 (DNC) _ 2 4 11 2
ISO 1184 926 Jony Wells   EYC 3 12 (DNC) 12 (DNC) _ 12 (DNC) 1 28 3
ISO 1178 926 Bruce Bowler   EYC 12 (DNC) 12 (DNC) 12 (DNC) _ 3 2 29 4
RS600 702 920 John Charles   LSC 5 1 12 (DNC) _ 12 (DNC) 12 (DNC) 30 5
ISO 1167 926 George Chambers   EYC 4 12 (DNC) 3 _ 12 (DNC) 12 (DNC) 31 6
ISO 1167 926 Not George Chambers   EYC 12 (DNC) 12 (DNC) 12 (DNC) _ 6 (DNF) 5 35 7
ISO 1185 926 Lloyd Walker   LSC 12 (DNC) 12 (DNC) 1 _ 12 (DNC) 12 (DNC) 37 8
ISO 1197 926 Nick Veitch   EYC 12 (DNC) 12 (DNC) 2 _ 12 (DNC) 12 (DNC) 38 9
ISO 913 926 Bryan Haynes Adam Smith LSC 12 (DNC) 12 (DNC) 12 (DNC) _ 4 12 (DNC) 40 10
RS 400 676 952 Mike Marriott   EYC 12 (DNC) 12 (DNC) 12 (DNC) _ 12 (DNC) 6 42 11
Medium Handicap
RS200 1155 1059 Richard Mangham Deb Mangham LSC 2 1 2 2 1 7 6 1
Laser Radial 113424 1101 Rhea Sheppard   LSC 1 2 4 3 14 (DNC) 14 (DNC) 10 2
Vareo 264 1050 Ian Bates   LSC 14 (DNC) 14 (DNC) 1 1 5 (DNF) 8 15 3
RS200 1189 1059 Phil Dowsett   LSC 4 (DNF) 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 4 36 4
RS200 1077 1059 Tim Wright   LSC 14 (DNC) 14 (DNC) 3 14 (DNC) 14 (DNC) 12 (DNF) 43 5
Laser 137097 1078 Michael Charles   LSC 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 3 12 (DNF) 43 5
EOD 127 1070     LSC 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 1 43 5
RS200 387 1059 John Charles Em Ayres LSC 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 2 14 (DNC) 44 8
EOD 143 1070     LSC 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 2 44 8
Streaker 806 1162     LSC 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 3 45 10
EOD 142 1070     LSC 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 5 47 11
Laser 137097 1078 John Charles   LSC 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 6 48 12
Wayfarer 2727 1099     LSC 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 14 (DNC) 9 51 13
Slow Handicap
Topaz Uno Race 2244 1212 Nigel Dumbell   EYC 1 1 1 13 (DNC) 1 2 4 1
Topaz 2243 1212 Simon Jackson   EYC 2 2 3 13 (DNC) 13 (DNC) 3 10 2
Mirror 47 1386 Steve Hill   LSC 3 3 13 (DNC) 13 (DNC) 2 6 (DNF) 14 3
Topper 27370 1290 Emily Hull   LSC 7 (DNF) 5 5 4 3 13 (DNC) 17 4
Topper 41917 1290 Abby White   LSC 7 (DNF) 4 4 6 (DNF) 4 13 (DNC) 18 5
Topaz 4035 1212 Darren Taylor   EYC 13 (DNC) 13 (DNC) 2 13 (DNC) 6 (DNF) 13 (DNC) 34 6
Topaz Uno 278 1255 Katie White   LSC 7 (DNF) 6 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 39 7
Topper 44678 1290     LSC 13 (DNC) 13 (DNC) 13 (DNC) 1 13 (DNC) 13 (DNC) 40 8
Topaz 4035 1212 Darren Taylor   EYC 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 1 40 8
Topaz Uno Race 3641 1210 David Braun   LSC 13 (DNC) 13 (DNC) 13 (DNC) 2 13 (DNC) 13 (DNC) 41 10
Topper 44723 1290 Graham Rivers   LSC 13 (DNC) 13 (DNC) 13 (DNC) 3 13 (DNC) 13 (DNC) 42 11
Topaz 1266 1212 Andy Baucutt   EYC 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 4 43 12
Corrected Finishing Times
Fast Handicap
Class Number PN Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
RS 400 1190 952 Steve Jones Steve Browne LSC 01:06:02 00:53:32     01:21:06 01:33:48
RS400 916 952 Colin Walker   LSC 01:06:47 00:54:11     01:22:40 01:36:13
ISO 1184 926 Jony Wells   EYC 01:07:15         01:32:30
ISO 1178 926 Bruce Bowler   EYC         01:23:22 01:32:31
RS600 702 920 John Charles   LSC 01:10:00 00:51:26        
ISO 1167 926 George Chambers   EYC 01:07:55   01:30:58      
ISO 1167 926 Not George Chambers   EYC           01:36:48
ISO 1185 926 Lloyd Walker   LSC     01:30:25      
ISO 1197 926 Nick Veitch   EYC            
ISO 913 926 Bryan Haynes Adam Smith LSC         01:24:04  
RS 400 676 952 Mike Marriott   EYC           01:40:00
Medium Handicap
RS200 1155 1059 Richard Mangham Deb Mangham LSC 00:49:05 00:33:13 00:59:49   01:01:07 01:38:20
Laser Radial 113424 1101 Rhea Sheppard   LSC 00:48:06 00:34:40 01:04:18      
Vareo 264 1050 Ian Bates   LSC     00:58:31     01:42:30
RS200 1189 1059 Phil Dowsett   LSC           01:35:33
RS200 1077 1059 Tim Wright   LSC     01:04:08      
Laser 137097 1078 Michael Charles   LSC         01:07:25  
EOD 127 1070     LSC           01:31:52
RS200 387 1059 John Charles Em Ayres LSC         01:02:31  
EOD 143 1070     LSC           01:32:43
Streaker 806 1162     LSC           01:35:01
EOD 142 1070     LSC           01:36:40
Laser 137097 1078 John Charles   LSC           01:37:05
Wayfarer 2727 1099     LSC           02:01:32
Slow Handicap
Topaz Uno Race 2244 1212 Nigel Dumbell   EYC 00:37:56 00:29:12 00:50:43   00:50:43 01:36:24
Topaz 2243 1212 Simon Jackson   EYC 00:41:11 00:31:09 00:58:02     01:40:12
Mirror 47 1386 Steve Hill   LSC 00:45:22 00:42:55     00:57:58  
Topper 27370 1290 Emily Hull   LSC   00:45:30 01:16:25   00:58:33  
Topper 41917 1290 Abby White   LSC   00:44:58 01:09:16   01:00:27  
Topaz 4035 1212 Darren Taylor   EYC     00:56:36      
Topaz Uno 278 1255 Katie White   LSC   00:45:56        
Topper 44678 1290     LSC            
Topaz 4035 1212 Darren Taylor   EYC           01:32:05
Topaz Uno Race 3641 1210 David Braun   LSC            
Topper 44723 1290 Graham Rivers   LSC            
Topaz 1266 1212 Andy Baucutt   EYC           01:41:19